Home
Inquiry
Please Install Flash Player
Download from here

Woven Filter Fabrics

HomeProductsIndustrial Filter Fabrics • Woven Filter Fabrics


Woven Filter Fabrics

Alkaline resistant and acid proof industrial Woven Filter Fabrics are offered by us. We stand in the midst of supreme woven filtration fabrics exporters from India. Our woven filter fabrics are manufactured from the genuine quality raw materials using high technology machines. Strong conductivity, good reversibility, high abrasion resistance property makes these woven filter fabrics highly popular in various industries.


TECHNICAL SPECIFICATIONS OF WOVEN FILTER FABRICS PRODUCED BY US

OUR QUALITY WEIGHT / SQ. MTR. (GMS.) +/- 5% TENSILE STRENGTH (KGS.) WARP TENSILE STRENGTH (KGS.) WEFT AIR PERMEABILITY (CU.FT./SQ.FT./SEC. AT 1.22" W.C.)
POLYPROPYLENE SPUN FABRIC 280 - 650 200 - 426 140 - 350 0.97 - 0.20
POLYPROPYLENE MULTFILAMENT FABRIC 275 - 450 295 - 500 145 - 400 0.5 - 0.13
POLYESTER SPUN FABRIC 360 - 670 325 - 600 250 - 308 0.20 - 0.109
NYLONE FILAMENT FABRIC 330 - 450 310 - 548 275 - 414 0.60 - 0.23
COTTON FABRIC 400 - 830 135 - 320 110 - 225 0.30 - 0.08

Tensile Strength : Strip Size : 50 Mm X 200 Mm
Note: The Above Information is Given in Good Faith, Based On the Reports of Our Laboratory. the Data Givenabove are Indicative Only. Consumers are Therefore Advised to Derive Their Own Confirmation. We Re-serve Right to Change or Improve Above

TECHNICAL DATA: MONOFILAMENT FILTER FABRICS

QUALITY NO. MATERIAL NO. OF ENDS IN WARP NO. OF PICKS IN WEFT WEIGHT/SQ. MTR. THICKNESS (MM)
20 MESH H.D.P.E. 18 18 150 0.7
24 MESH H.D.P.E. 22 22 170 0.6
30 MESH H.D.P.E. 24 24 200 0.8
40 MESH H.D.P.E. 36 36 90 0.42
50 MESH H.D.P.E. 46 46 70 0.26
60 MESH H.D.P.E. 56 56 90 0.29
80 MESH H.D.P.E. 72 36 170 0.6
100 H.D.P.E. 76 36 190 0.38
140 H.D.P.E. 114 36 240 0.45
633 POLYOLEFIN 72 24 300 0.62
168 BLACK H.D.P.E. 14 6 70 0.5
202 NYLON 19 18 165 0.55
303 NYLON 26 26 140 0.45
404 NYLON 36 36 125 0.36
404 BLACK NYLON 36 36 140 0.4
505 NYLON 46 46 90 0.25
606 NYLON 56 56 100 0.25
707 NYLON 66 66 65 0.21
808 NYLON 76 76 70 0.17
909 NYLON 86 86 65 0.14
101 NYLON 95 95 50 0.12
2020- PST POLYESTER 17 17 160 0.5
2424 - PST POLYESTER 21 21 125 0.55
6060 POLYESTER 56 56 110 0.24
7070 POLYESTER 66 66 90 0.2
8030 POLYESTER 76 70 80 0.17
140 - PST POLYESTER 96 26 275 0.4

Available Width : Up to 170 Cms. to 200 Cms.
The Above Information is Given in Good Faith, While It is Based On the Best Information, Mech Techmakes No Warranty Implied or Expressed as to Its Accuracy & Assumes No Libility Arising Out of Its Use.



General Enquiry Form

* fields are mandatoryContact Information
Contact Person  
Company Name *  
Address  
Email *  
Country *  
Phone  
Mobile No.  
Fax  
Subject  
Enquiry Details *  
   




Select Language:

English French German Italian Portuguese Spanish